AFR 180cc SBC Eliminator Street Cylinder Head |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Small Port, High Velocity Torque Monster |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180cc SBC Street Cylinder Head Part NumbersCNC Ported Pairs of Heads Complete With Parts or
Ready to Install
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNC Street Ported Heads |
|
Description |
Part Number |
| 180cc Street Heads, Vortec Plug w/heat riser, 65cc | 0912 |
| 180cc Street Heads, Straight Plug w/heat riser, 75cc | 0911 |
| 180cc Street Heads, Straight Plug w/heat riser, 65cc | 0916 |
| 180cc Street Heads, L98 Angle Plug w/heat riser, 75cc | 0917 |
| 180cc Street Heads, L98 Angle Plug w/heat riser, 65cc | 0918 |
| 180cc Street Heads, L98 Angle Plug w/heat riser, 65cc | 0919 |
Stage 1- Bare Heads No Porting or Parts |
|
Description |
Part Number |
| 180cc Street Heads, L98 Angle Plug w/heat riser, 75cc | 0988 |
| 180cc Street Heads, Vortec Plug w/heat riser, 65cc | 0989 |
| 180cc Street Heads, Straight Plug w/heat riser, 75cc | 0990 |
| 180cc Street Heads, Straight Plug w/heat riser, 65cc | 0991 |
| 180cc Street Heads, L98 w/heat riser, 65cc | 0992 |
| Basic Package Components | Part # |
| 100% CNC Ported Combustion Chambers 100% CNC Ported Exhaust Ports 100% CNC Ported Intake Ports 3-angle Valve Job |
|
| Intake Valve, 2.020" standard length | AFR #7251 |
| Exhaust Valve, 1.600" standard length | AFR #7250 |
| 1.290" OD Hydraulic dual valve spring | AFR #8017 |
| 135lbs on seat, .600" maximum lift (upgrades available) | Comp Pkg #8019 |
| 7° 4140 Chrome Moly Retainers | AFR #8514 |
| 7° Valve Locks | AFR#9007 |
| 3/8" Rocker Studs | AFR #6410 |
| Guide Plates | AFR#6110 |
| Valve Seals | AFR #6612 |
| Spring Cup | AFR #8042 |
| Intake Valve Seats | AFR #9060 |
| Exhaust Valve Seats | AFR#9070 |
| Bronze Valve Guides | AFR#9051 |
| Specifications, Features, and Optional Supporting Components |
| Head Torque | 65-70 ft. lbs |
| Rocker Stud Torque | 55-60 ft. lbs |
| Intake Port Gasket, 1.230" X 1.990" w/ 3/8" radius | AFR #6817 or Fel-Pro #1256 |
| Exhaust Port Gasket | Fel-Pro #1404, AFR #6834 |
| Head Gasket | 350cid Fel-Pro #1003, AFR #6800 |
| 400cid Fel-Pro #1014, AFR #6802 | |
| Head Bolts & Studs | Standard ARP, AFR #6310 & #6305 |
| Head Bolt Washers | Manley, AFR #6320 |
| Stud Girdle GM L98 | AFR #6200 |
| Suggested Manifold | Edelbrock #3701, AFR #5029 |
| Spark Plug Starting Range | AC FR3LS or 41629 |
| Combustion Chambers | 65cc or 75cc |
| Spring Pocket can be cut to 1.625, no deeper | |
| Valve Spacing | Standard GM L98 |
| Rocker Arms | Standard GM L98 |
| Valve Angle | 23° |
| Angle Mill (milling options available) | .008" per cc |
| Flat Mill (milling options available) | .006" per cc |
| Pushrods | 5/16" Hardened AFR #6600 & #6601 |
Note: Milling head deck will affect flow numbers. Angle mills might require a .120 thick intake gasket
Important: Do not port match you intake manifold to Fel-Pro gasket as it does not precisely fit AFR heads.
|
Home
|
About Us
|
Performance
|
Dyno Tests
|
Articles
|
FAQ
|
Installation Instructions
|
Catalog
|
Site Map
|
Contact
| ||
|
AIR FLOW RESEARCH
|
28611 W. Industry Drive
|
VALENCIA, CA 91355
|
661-257-8124
|