Intake Manifolds
| Application | 540+ BBC Mark 4, 5, and 6 |
| Basic Operating RPM Range | 3500-8000 |
| Material | Cast Aluminum |
| Carb Flange Height | 6.24" |
| Manifold Type | Single Plane |
| Port Dimensions | 2.41" H x 1.70" W X 11/25 Radius |
| Port Locations | Standard |
| Designed to fit | 6856 (.060") or 6854 (.120") |
| Intake Gasket | 6856 (.060") or 6854 (.120") |
| Carb Flange Gasket | Cometic C15238FC or Mr. Gasket 58C / 58CG or Fel-Pro 1903 |
| Application | 540+ BBC Mark 4, 5, and 6 |
| Basic Operating RPM Range | 3500-8000 |
| Material | Cast Aluminum |
| Carb Flange Height | 6.24" |
| Manifold Type | Single Plane |
| Port Dimensions | 2.41" H x 1.70" W X 11/25 Radius |
| Port Locations | Standard |
| Designed to fit | 6856 (.060") or 6854 (.120") |
| Intake Gasket | 6856 (.060") or 6854 (.120") |
| Carb Flange Gasket | Cometic C15238FC or Mr. Gasket 58C / 58CG or Fel-Pro 1903 |
You’ll be first to know about Air Flow Research products, discounts and special events!
Copyright ©2026 Airflow Research | All rights reserved.
Powered & Designed by Admark Automotive
0 Reviews
Part# 4910