SBC Dyno
Below you find a list of hand selected small block chevy dyno results from the nations best engine builders. Get your next pair of AFR cylinder heads at one of the below shops to be sure you have one of the fastest rides at the track.
If you're interested in the combinations below please contact the shop listed with each build.
SBC 210cc
Package: | AFR 210cc 585hp 427ci Hydraulic Roller |
Horsepower: | 585 HP @ 6200RPM |
Torque: | 535 ft/lbs @ 5100RPM |
Company: | CNC Motorsports |
SBC 227cc
Package: | AFR 227cc 700hp 434ci Solid Roller |
Horsepower: | 701.3 HP @ 6700 RPM |
Torque: | 594.9 ft/lbs @ 5800 RPM |
Company: | Shafiroff Racing Engines |
SBC 235cc
Package: | AFR 235cc 675hp 427ci Solid Roller - Pump Gas |
Horsepower: | 675 HP @ 6500RPM |
Torque: | 598 ft/lbs @ 5400RPM |
Company: | CNC Motorsports |
Package: | AFR 235cc 735hp 434ci Solid Roller SBC |
Horsepower: | 736.4 HP @ 7000 RPM |
Torque: | 611.0 ft/lbs @ 5800 RPM |
Company: | Shafiroff Racing Engines |
Package: | AFR 235cc 1000hp 434ci Solid Roller |
Horsepower: | 1000+ HP |
Company: | CNC Motorsports |
SBC 245cc
Package: | AFR 245cc 765hp 434ci Solid Roller SBC |
Horsepower: | 765 HP @ 7200 RPM |
Torque: | 620 ft/lbs @ 5900 RPM |
Company: | Shafiroff Racing Engines |