Top End Kits
Air Flow Research's line of Top end Kits make it easy to put together your next small block chevy build with quality parts while being cost effective.
**** SELECT ONE OF THE CHOICES FROM OPTION 1 ABOVE TO BRING UP AFR'S UPGRADE ADD ON'S FOR YOU TO CUSTOMIZE YOUR PACKAGE ****
AFR’s new Stage 1 and Stage 2 camshafts—developed in partnership with Andrews Camshafts—are now available in a dyno proven package paired with the the AFR SBC Enforcer Top End Kit. These cams are designed to work seamlessly with AFR Enforcer cylinder heads, offering a balanced combination of throttle response, drivability, and serious power gains.
Whether you're building a street cruiser or a more aggressive weekend machine, you can now choose the cam that best matches your performance goals—all in one proven, bolt-on package. Add the cam. Skip the guesswork. Make more power.
The Air Flow SBC Top End Kits are perfect for customers looking for the ultimate bolt-on power upgrade for their small block chevy engine. We have created a package that leaves the guesswork behind, using premium AFR components you can trust. Our SBC Enforcer series kit is available in straight or angled spark plug styles using our Enforcer Series 200cc cylinder heads and paired with our low-profile Enforcer dual plane intake manifold. Order one of these AFR top end kits today and put your engine on track for some serious horsepower.
AirFlow Top End kit includes:
**** SELECT ONE OF THE CHOICES FROM OPTION 1 ABOVE TO BRING UP AFR'S UPGRADE ADD ON'S FOR YOU TO CUSTOMIZE YOUR PACKAGE ****
AFR’s new Stage 1 and Stage 2 camshafts—developed in partnership with Andrews Camshafts—are now available in a dyno proven package paired with the the AFR SBC Enforcer Top End Kit. These cams are designed to work seamlessly with AFR Enforcer cylinder heads, offering a balanced combination of throttle response, drivability, and serious power gains.
Whether you're building a street cruiser or a more aggressive weekend machine, you can now choose the cam that best matches your performance goals—all in one proven, bolt-on package. Add the cam. Skip the guesswork. Make more power.
The Air Flow SBC Top End Kits are perfect for customers looking for the ultimate bolt-on power upgrade for their small block chevy engine. We have created a package that leaves the guesswork behind, using premium AFR components you can trust. Our SBC Enforcer series kit is available in straight or angled spark plug styles using our Enforcer Series 200cc cylinder heads and paired with our low-profile Enforcer dual plane intake manifold. Order one of these AFR top end kits today and put your engine on track for some serious horsepower.
AirFlow Top End kit includes:
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615-16 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615-16 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam 230/236 Lift 548/548, 112° | 6016 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam 230/236 Lift 548/548, 112° | 6016 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam 230/236 Lift 548/548, 112° | 6016 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam 230/236 Lift 548/548, 112° | 6016 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam 230/236 Lift 548/548, 112° | 6016 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam 230/236 Lift 548/548, 112° | 6016 | |
| Springs | Pacaloy Hydraulic Roller Spring 1.290 O.D., Premium Grade Chrome Silicon | 8017-16 | |
| Retainers | Steel 7 degree Retainer 1.245 OD x .880 ID x .655 ID | 8514-16 | |
| Locks | 7 degree Machined Hardened Steel Valve Locks - Stock Style Bead Lock | 9007-16 | |
| Locators | O.D. Spring Cup 1.380 OD x 1.300 ID x .570 ID (Fits 8017 &8019 spring) | 8042-16 | |
| Seals | 8mm SBC, SBF, LS1 Viton Rubber Valve Stem Seal, .600 OD x .495 ID, Set of 16 | 6612-16 | |
| Seals | 8mm SBC/SBF Enforcer Viton Valve Seals .675" O.D x .513" I.D | 6614 | |
| Seals | 8mm LS Enforcer Viton Valve Seals .620" O.D x .490" I.D | 6615 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Gear | Melonized Distributor Gear .500" Shaft SBC/BBC | 5949 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Lifter | Morel OE Bar Hydraulic Roller Lifter - SBC/LSx | 5983 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Lifter | Morel OE Bar Hydraulic Roller Lifter - SBC/LSx | 5983 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam, 230/236 Lift 548/548, 112° | 6016 | |
| Lifter | Morel OE Bar Hydraulic Roller Lifter - SBC/LSx | 5983 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam, 230/236 Lift 548/548, 112° | 6016 | |
| Lifter | Morel OE Bar Hydraulic Roller Lifter - SBC/LSx | 5983 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Camshaft | SBC STG1 Retro Fit Hyd Roller Cam-224/230 Lift 533/548, 112° | 6015 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam, 230/236 Lift 548/548, 112° | 6016 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
| Camshaft | SBC STG2 Retro Fit Hyd Roller Cam, 230/236 Lift 548/548, 112° | 6016 | |
| Lifter | Morel Link Bar Hydraulic Roller Lifter - SBC | 5982 | |
You’ll be first to know about Air Flow Research products, discounts and special events!
Copyright ©2026 Airflow Research | All rights reserved.
Powered & Designed by Admark Automotive